Millennium universal life insurance
 
Returns for
Franklin Bissett Core Plus Bond with client bonus
  Go to VIO returns - 12-month rolling return 
 
Date Monthly change % Year-to-date change % 12-month change %
March 26, 2024 N/A -1.45 -0.39
Feb. 28, 2024 -0.53 -1.56 2.13
Jan. 31, 2024 -1.03 -1.03 0.72
Dec. 29, 2023 3.46 4.76 4.76
Nov. 30, 2023 4.27 1.26 -0.40
Oct. 31, 2023 -0.28 -2.88 -1.95
Sept. 29, 2023 -2.60 -2.61 -2.99
Aug. 31, 2023 -0.34 -0.01 -1.56
July 31, 2023 -1.03 0.33 -3.57
June 30, 2023 -0.23 1.37 1.05
May 31, 2023 -1.82 1.61 -1.33
April 28, 2023 0.89 3.49 -0.02
March 31, 2023 1.59 2.58 -4.72
 
For information purposes only. Every effort has been made to ensure accuracy at time of document creation for the effective date displayed but some errors and omissions may occur.

These returns are after the management fee has been deducted and prior to any applicable client bonuses.

Index and VIO changes indicated above are absolute (non-annualized) changes. E.&O.E
The fund-linked options are applicable to policies issued after Sept. 2001 (all Fund-Linked Options).