Millennium universal life insurance
 
Variable interest options
Summary of credited rates pre April 11, 2004
  Disclaimers    Last year end 
  View and print details   
  Go to 12-month rolling return   
 
 
As of
April 23, 2024
As of March 28, 2024
Select to print detail Variable interest options MER
%
IOF
%
MTD
%
YTD
%
From
VIO
incep.
date
%
Prev.
mo.
%
1
year
%
2
year
%
3
year
%
4
year
%
5
year
%
10
year
%
Index-linked options
Canadian Equity*  N/A 3.15 -1.60 3.82 N/A 3.48 10.86 0.60 6.09 12.99 6.87 4.94
Canadian Bond  N/A 2.50 -1.98 -3.78 N/A 0.29 -0.44 -2.51 -4.00 -3.23 -2.24 -0.53
Real Return Bond  N/A 2.50 -3.32 -5.66 N/A 1.27 -2.12 -5.19 -4.42 -2.82 -2.22 -0.61
American Equity  N/A 3.25 -3.64 8.04 N/A 2.65 25.92 10.18 10.59 16.28 11.63 11.56
American Small Cap  N/A 3.25 -6.45 -0.20 N/A 3.01 16.06 3.53 -0.92 13.15 4.89 6.24
Science and Technology*  N/A 3.25 -4.80 4.76 N/A 0.62 34.27 11.63 10.82 18.49 16.30 16.19
European Equity*  N/A 2.00 -3.07 8.43 N/A 3.59 15.09 14.88 6.54 12.17 5.97 2.35
Japanese Equity*  N/A 2.50 -7.95 4.56 N/A 1.12 22.73 9.26 0.19 7.04 4.39 5.82
Global Equity*  N/A 2.00 -3.49 6.48 N/A 2.52 20.87 8.16 7.41 13.28 8.37 7.47
Profile options
Millennium Conservative Profile  1.83 1.50 -1.89 -0.36 N/A 1.04 4.98 0.22 -0.58 2.61 1.46 2.07
Millennium Moderate Profile  2.02 1.50 -2.11 0.54 N/A 1.22 6.98 1.35 1.05 4.98 3.02 2.71
Millennium Balanced Profile  2.19 1.50 -2.16 2.50 N/A 1.66 9.98 2.88 3.15 8.07 5.05 4.33
Millennium Advanced Profile  2.34 1.50 -2.22 4.56 N/A 2.04 12.89 4.30 5.02 11.17 7.06 5.36
Millennium Aggressive Profile  2.52 1.50 -2.40 6.63 N/A 2.41 16.40 6.01 7.15 14.24 8.73 6.26
Fund-linked options

Fixed income
Franklin Bissett Core Plus Bond  1.21 1.50 -2.03 -3.11 N/A 0.46 1.00 -1.90 -3.11 -1.71 -1.38 -0.01
Mackenzie Corporate Bond  1.69 1.50 -0.98 0.84 N/A 0.92 5.75 0.41 -0.68 2.92 1.13 0.56
Canadian equity and Balanced accounts
ABC Fundamental-Value  2.22 2.70 0.00 14.49 N/A 2.39 33.81 9.65 10.06 15.68 10.83 1.85
AGF Canadian Growth Equity Class  2.71 1.50 -1.52 3.38 N/A 2.97 8.02 -2.26 2.01 10.85 2.16 0.18
Invesco EQV Canadian Premier Equity Class  2.75 1.50 -2.28 8.09 N/A 2.71 19.53 10.16 10.14 16.49 8.31 5.00
Franklin Bissett Canadian Equity  2.39 1.50 -1.31 3.91 N/A 2.34 8.04 1.60 8.53 12.93 6.75 4.13
Mackenzie Canadian Dividend  2.29 1.50 -2.07 2.79 N/A 2.68 7.96 0.09 6.04 11.66 5.47 4.55
Mackenzie Global Resource  2.47 1.50 1.61 7.96 N/A 7.12 8.83 3.15 16.53 32.36 12.34 1.31
Invesco Canadian  2.79 1.50 -3.44 2.95 N/A 2.16 19.10 6.75 10.44 18.41 9.97 2.77
CI Canadian Balanced2  2.43 1.50 -1.94 2.04 N/A 2.04 9.23 0.83 2.81 7.74 4.37 1.43
ABC Fully-Managed  2.24 2.70 0.00 13.65 N/A 2.92 30.96 8.64 10.36 16.45 11.35 4.56
Fidelity Canadian Asset Allocation  2.23 1.50 -1.91 2.69 N/A 2.32 9.37 2.02 4.30 9.07 5.20 3.73
Fidelity Monthly Income  2.08 1.50 -1.81 0.82 N/A 1.81 5.07 0.28 1.68 5.90 3.00 2.55
 
As of
April 23, 2024
As of March 28, 2024
Select to print detail Variable interest options MER
%
IOF
%
MTD
%
YTD
%
From
VIO
incep.
date
%
Prev.
mo.
%
1
year
%
2
year
%
3
year
%
4
year
%
5
year
%
10
year
%
U.S. equity
ABC American-Value  2.26 2.70 0.00 14.47 N/A 2.17 37.88 11.00 11.20 18.44 11.91 4.97
AGF American Growth Class  2.65 1.50 -4.76 9.62 N/A 3.21 24.57 10.57 10.16 19.12 14.53 12.54
Mackenzie U.S. All Cap Growth  2.53 1.50 -4.71 8.63 N/A 1.29 37.51 12.75 10.24 15.71 13.57 13.79
Global and International funds
Fidelity Global Fund  2.32 0.00 -2.35 6.41 N/A 3.50 18.46 6.43 3.25 11.85 7.58 8.05
Mackenzie Bluewater Global Growth4  2.55 1.50 -3.89 3.58 N/A 0.65 12.80 4.45 3.78 10.34 7.10 7.40
Franklin Clearbridge Sustainable International Growth1  2.49 1.50 -4.37 4.76 N/A 2.00 8.85 7.24 0.41 6.48 0.13 0.53
Invesco Global Companies  2.61 1.50 -2.24 8.46 N/A 2.76 18.55 7.00 3.89 9.97 4.29 5.63

Column Definitions
MER = Management expense ratio as of Sep. 30, 2022
IOF = Interest option fee (annual approximate),
The following returns are updated every business day and are not annualized
MTD = Month to date credited return
YTD = Year to date credited return since December 31,2022
The following credited returns are compounded annualized returns
Prev. Mth. = Credited return based on previous calendar month 1 year % to 15 year %

Past performance is not indicative of future returns. Credited returns shown are net of the underlying fund management expense ratio (MER) and any applicable interest option fee (IOF).

The indicated rate of return includes changes in value in the underlying fund value. For more information on the underlying fund value see the respective interest option detail page. Underlying fund MERs are subject to change at the underlying fund manager's discretion without notice. The interest option fees are subject to change at Canada Life's discretion with notification.

"The minimum deposit for the three ABC interest options is $500 and all the other interest options have a $25 minimum deposit. Month to date (MTD) and year to date (YTD) returns are updated every business day (ABC interest options are valued monthly) on Canada Life's website at www.canadalife.com."

These interest options are not sponsored, endorsed, sold or promoted by the owner of the investment market index or underlying mutual fund company. Neither Canada Life, nor the index owner, nor the mutual fund company makes any representation about the advisability of selecting these interest options.

1 Known as Templeton International Stock Fund

2 Known as CI Harbour Growth & Income Fund

4 Known as Mackenzie Global Growth Class

The display of other trademarks does not imply a license of any kind has been granted. All service and product names are trademarks of their respective owners.

TM Trademark of The Canada Life Assurance Company.

* These funds are based on the price only version of the index.

For Policies issued prior to September 1, 2001, the variable interest options available are restricted to the 9 Index-Linked Options only. The Fund Linked VIO's and Profile Options are not available.

For Policies issued between September 1, 2001 and April 11, 2004, the variable interest options available include all of the VIO's shown above.



  Back to top