Universal life insurance
 
Daily/guaranteed interest option (DIO/GIO)
Credited and miscellaneous rates
Policies issued after April 11, 2004
Without client bonus
 
Crediting rate as of April 19, 2024 Daily
interest
rate % 
GIO
1 year
GIO
2 year
GIO
3 year
GIO
4 year
GIO
5 year
GIO
10 year
Policies issued from Oct. 13, 2020 to present   3.625 4.000  N/A  3.625  N/A  3.625  3.875 
Policies issued from Jan. 1, 2017 to Oct. 12, 2020   2.875 3.375  N/A  2.875  N/A  2.875  3.250 
Millennium Policies issued from Sept. 17, 2012 to Dec. 31, 2016   2.875 3.375  N/A  2.875  N/A  2.875  3.250 
Millennium Policies issued from Feb. 13, 2012 to Sept. 16, 2012   2.875 3.375  N/A  2.875  N/A  2.875  3.250 
Millennium Policies issued from Feb. 7, 2011 to Feb. 12, 2012   2.875 3.375  N/A  2.875  N/A  2.875  3.250 
Millennium Policies issued from May 26, 2008 to Feb. 6, 2011   2.875 3.375  N/A  2.875  N/A  2.875  3.250 
Millennium Policies issued from April 12, 2004 to May 25, 2008   2.875 3.375  N/A  2.875  N/A  2.875  3.250 
Miscellaneous rates
Side account   2.875 N/A  N/A  N/A  N/A  3.625  N/A 
Policy loan rate *   8.700 N/A  N/A  N/A  N/A  N/A  N/A 
 
For information purposes only. These rates are subject to change at any time without notice. Every effort has been made to ensure accuracy, but some errors and omissions may occur. The annual rate applicable to a deposit amount in a GIO is the rate then in effect on the date the amount is credited to the account. For a DIO the rate applicable to the account balance for each day is the daily rate then in effect.

* The policy loan rate shown is an annual rate which is subject to change at our discretion. Interest is calculated on the loan balance daily. The policy loan interest rate is locked in when the policy loan is taken.
 
Privacy policy | Legal | Internet security The Canada Life Assurance Company 2013 -